| Armstrong | Richard | Watchman |
| Austin | William | Assistant overseer |
| Bowen | Matthew | Assistant overseer |
| Boyle | Patrick | Shepherd |
| Brickland | Luke | Labourer |
| Brooks | John | Watchman |
| Cannop | James | Ploughman |
| Chard | James | Shepherd |
| Clements | John | Shepherd |
| Collins | John | Shepherd |
| Davis | James | Shepherd |
| Dawson | Thomas | Overseer |
| Donavan | John | Shepherd |
| Edney | Thomas | Bullock driver |
| Fawkes | John | Shepherd |
| Fox | Chris | Labourer |
| Fox | Patrick | Labourer |
| Gorley | Patrick | Watchman |
| Gray | Thomas | Watchman |
| Hartley | James | Stockman |
| Jeffery | John | Shoemaker |
| Love | John | Labourer |
| McKey | James | Labourer |
| Merrison | John | Shepherd |
| Messingham | William | Shepherd |
| Rhodes | James | Labourer |
| Stocre | John | Labourer |
| Turpin | Jonathon | Shepherd |
Source: Census of NSW 1828
