The “Eliza Caroline” arrived in Port Phillip on 31 March 1850.
Below is the list of orphan girls who sailed on “Eliza Caroline”.
| 1 | ARNOLD | Margaret |
| 2 | BAKER | Margaret (Mary) |
| 3 | BATH (Best) | Susan |
| 4 | BENT | Mary Ann |
| 5 | BIRD | Martha |
| 6 | BOURKE | Margaret |
| 7 | BOWLER | Mary |
| 8 | BOYLE | Jane |
| 9 | BRADY | Mary |
| 10 | BRANDLEY (Bradly) | Ann |
| 11 | BRENNAN [Brenan] | Ann [Anne] |
| 12 | BRIEN | Ellen |
| 13 | BRIEN | Ellen |
| 14 | BRIEN | Margaret |
| 15 | BRISKELL (Driscoll, Briskett) | Mary |
| 16 | BRITT [Brett] | Margaret |
| 17 | BROWN | Eliza (Alice Eliza) |
| 18 | BROWN | Catherine |
| 19 | BRYAN | Margaret |
| 20 | BRYAN | Margaret |
| 21 | BUCKLEY | Jane |
| 22 | BUCKLEY | Ellen |
| 23 | BULGER [Boulger] | Mary |
| 24 | BURKE | Mary |
| 25 | BURNS | Eliza |
| 26 | BURNS [Byrne] | Eliza |
| 27 | BUTLER | Ellen |
| 28 | BUTLER | Alice |
| 29 | CAHILL | Julia |
| 30 | CAHILL (Caherne) | Judith |
| 31 | CAIN | Bridget |
| 32 | CAMPBELL | Mary Ann |
| 33 | CAMPBELL | Mary |
| 34 | CARROLL | Alice |
| 35 | CARROLL (alias Doyle) | Mary |
| 36 | CARY (Dancy, Carey) | Mary |
| 37 | CATHCART | Anne |
| 38 | CATHCART | Jane |
| 39 | CLARKE | Mary |
| 40 | CLENANE [Cullinane] | Mary |
| 41 | COGHLAN (Coughlan) | Mary |
| 42 | COLLINS | Mary |
| 43 | COLLINS | Ellen |
| 44 | CONDON [Conran] | Mary |
| 45 | CONNELL (Collins) | Ellen |
| 46 | CONNELLY [Connolly] | Catherine |
| 47 | CONNOLLY | Ellen |
| 48 | CONNOR | Mary |
| 49 | CONNOR | Ellen |
| 50 | CONNOR | Margaret |
| 51 | CONNOR [Connors] | Margaret |
| 52 | CONNORS [Connor, O’Connor] | Mary |
| 53 | CONOLLY | Eliza |
| 54 | CONSIDINE | Bridget |
| 55 | CORBETT (Corbell) | Bridget |
| 56 | CORBETT [Corbell] | Catherine |
| 57 | CORMACK | Catherine |
| 58 | COUGHLAN | Catherine |
| 59 | CROWLEY | Catherine |
| 60 | CRUMMINS | Bridget |
| 61 | DALY | Bridget (Winifred) |
| 62 | DALY | Margaret |
| 63 | DANIEL | Mary |
| 64 | DELANE (Delaney) | Mary |
| 65 | DELANEY | Judith |
| 66 | DESMOND | Ellen |
| 67 | DESMOND | Mary [Mary Ann] |
| 68 | DOHERTY | Mary |
| 69 | DONNOVAN (Donovan) | Ellen |
| 70 | DONOVAN | Eliza |
| 71 | DONOVAN | Margaret |
| 72 | DONOVAN | Catherine |
| 73 | DONOVAN (O’Donovan) | Mary |
| 74 | DORNEY (Downey) | Julia (Judith) |
| 75 | DOWNEY [Dwiney] | Mary |
| 76 | DRISCOLL | Bridget |
| 77 | DRISCOLL | Mary |
| 78 | DRISCOLL | Ann (Anne) |
| 79 | DRISCOLL | Judy (Julia) |
| 80 | DRISCOLL | Johanna |
| 81 | DWYER | Bridget |
| 82 | EDWARDS | Anne |
| 83 | FANNING | Mary |
| 84 | FANNING | Margaret |
| 85 | FARRELL | Eliza |
| 86 | FAULKENER (Faulkner) | Rebecca |
| 87 | FENAN (Finan, Finnan, Fenhan) | Margaret |
| 88 | FITZGERALD | Ellen |
| 89 | FITZGERALD | Ellen |
| 90 | FITZGERALD | Alice |
| 91 | FITZPATRICK | Eliza |
| 92 | FLOOD | Bridget |
| 93 | FOLEY | Bridget |
| 94 | FOLEY | Mary |
| 95 | FOSTER | Julia |
| 96 | FRENEY | Catherine |
| 97 | GEHAN [Greghan] | Margaret (Mary) |
| 98 | GLAVIN [Gleven, Glevin, Clevin, Glavan, Galvin] | Alice (Ellen) |
| 99 | GOW (Gore) | Rose |
| 100 | GREEN | Mary |
| 101 | GREEN | Mary |
| 102 | HAGARTY | Mary |
| 103 | HALEY | Alicia |
| 104 | HALEY | Sarah |
| 105 | HALEY | Winifred |
| 106 | HALL | Amelia |
| 107 | HANNAN | Eliza |
| 108 | HANNAN [Hannon] | Margaret |
| 109 | HARRIGAN (Horrigan) | Honora |
| 110 | HARRINGTON | Margaret |
| 111 | HAWKINS | Mary (Margaret) |
| 112 | HELEN | Mary |
| 113 | HICKS | Mary |
| 114 | HINES (Hynes) [Hogue?] | Judy |
| 115 | HOGAN | Honora |
| 116 | HOLLAND | Margaret |
| 117 | HOLLAND | Ellen |
| 118 | HURLEY | Johanna |
| 119 | HURLEY | Honora |
| 120 | HURLEY | Ellen |
| 121 | IRVIN (Irwin) | Ann |
| 122 | JOHNSTONE | Mary Ann |
| 123 | KEATING | Mary |
| 124 | KELLY | Mary |
| 125 | KELLY | Anne |
| 126 | KELLY | Bridget |
| 127 | KIERNAN | Mary A |
| 128 | LAWLESS | Mary |
| 129 | LEARY | Jane |
| 130 | LEARY | Ellen |
| 131 | LEONARD | Ellen |
| 132 | LEONARD | Mary |
| 133 | LEONARD | Anne |
| 134 | LODGE | Mary |
| 135 | LOFTUS | Margaret |
| 136 | LONDRIGAN (Landrigan) | Bridget |
| 137 | LOONEY (Looing, Lowey) | Mary |
| 138 | LOUGHLIN (Laughlin, O’Laughlin) | Mary |
| 139 | MAHER | Mary |
| 140 | MAHON [Maher?] | Honora |
| 141 | MAHONEY | Mary |
| 142 | MAHONEY (Mahony) | Honora |
| 143 | MALARKEY (Mararkey, Malarey) | Alice |
| 144 | MALONE | Mary A |
| 145 | MALONEY (Moloney, Mullowney) | Ellen |
| 146 | MANOGUE (Monogue) | Margaret |
| 147 | McAVOY | Mary |
| 148 | McCANN | Sarah (Mary) |
| 149 | McCARTHY | Margaret |
| 150 | McCARTHY | Ellen (Hannah) |
| 151 | McCARTHY | Judy |
| 152 | McCARTY (McCarthy) | Mary |
| 153 | McCAUL | Ellen |
| 154 | McCOLL (McCall) | Johanna |
| 155 | McCONNELL | Anne |
| 156 | McDADE | Catherine |
| 157 | McDONNELL | Mary |
| 158 | McGARVAN (McGowan, McGorvan) | Mary |
| 159 | McGARVEY | Mary |
| 160 | McGINTY (McGilty) | Ann |
| 161 | McGOVERN | Mary |
| 162 | McGRATH | Ann |
| 163 | McINNERNEY | Mary |
| 164 | McKERN | Mary |
| 165 | McKEY [Mackey] | Bridget |
| 166 | McLEAN | Mary Ann |
| 167 | McNAMARA | Bridget |
| 168 | McNAMARA | Mary |
| 169 | McQUAGE (McQuade) | Eliza |
| 170 | McREADY | Ann |
| 171 | MELLANEY | Mary |
| 172 | MILLER | Jane |
| 173 | MINAHAN (Minihan) | Eliza |
| 174 | MINNAHAN (Minahan, Minihan) | Ellen |
| 175 | MINNAHAN (Minahan) | Mary [Mary Ann] |
| 176 | MOLONEY (Maloney) | Mary |
| 177 | MOONEY | Judy |
| 178 | MOORE | Bridget |
| 179 | MORNILLIS (McNelis, Manillis) | Mary |
| 180 | MORONY (Maroney) | Ann |
| 181 | MULFOHEY [Mulfahey] | Mary |
| 182 | MULLANEY (Mellaney) | Bridget |
| 183 | MULLINS | Mary |
| 184 | MURPHY | Mary |
| 185 | MURPHY | Bridget |
| 186 | MURPHY | Margaret |
| 187 | MURPHY | Hannah |
| 188 | MURPHY | Ann |
| 189 | MURPHY | Bridget |
| 190 | NAVIN (Nairn) | Nora (Honora) |
| 191 | NEALE (Neal) | Mary |
| 192 | NOLAN | Biddy |
| 193 | NOLAN | Jane |
| 194 | O’BRIEN | Bridget |
| 195 | O’BRIEN | Margaret |
| 196 | O’BRIEN | Mary |
| 197 | O’BRIEN | Johanna |
| 198 | O’HARA | Ellen |
| 199 | O’MEARA | Margaret |
| 200 | O’MEARA | Mary |
| 201 | ORR | Margaret |
| 202 | OWEN or EWENS (Owens) | Mary Ann |
| 203 | PRICE | Margaret |
| 204 | PYE | Eliza |
| 205 | QUAIL (Carnow) | Sarah |
| 206 | QUINAHAN or Keohane (Keenan, Kearney) | Julia [Judy] |
| 207 | QUINLAN | Margaret |
| 208 | REDMAN | Mary |
| 209 | REED | Eliza |
| 210 | RIVERS | Mary |
| 211 | ROCHFORD | Eliza |
| 212 | ROONEY | Catherine |
| 213 | RYAN | Margaret |
| 214 | SCOTT | Mary |
| 215 | SEYMOUR | Jane |
| 216 | SKELLY | Mary Anne |
| 217 | SLATTERY | Mary [Mary Theresa] |
| 218 | STACK | Mary |
| 219 | STOKE (Stokes, McKern) | Margaret |
| 220 | SULLIVAN | Eliza |
| 221 | SULLIVAN | Margaret |
| 222 | SULLIVAN | Ellen |
| 223 | TOBIN | Margaret |
| 224 | TOOLE | Bridget |
| 225 | WADE | Bridget |
| 226 | WALLACE | Catherine |
| 227 | WARD | Jane |
| 228 | WARD | Catherine |
| 229 | WAXTEAD (Waxted, Wixted) | Mary |
| 230 | WELSH | Judith |
| 231 | WELSH (Walsh) | Mary Ann(e) (Marianne) |
| 232 | WHEELAN (Whelan, Phelan?) | Mary |
| 233 | WHEELAN (Whelan) | Ann |
| 234 | WHEELAN (Whelan) | Honora |
| 235 | WHITTAKER (Whitaker) | Margaret |
| 236 | WHITTAKER (Whitaker) | Bridget |
